Dashboard- http://www.wix.com/jmah021/main-map Overview - http://www.wix.com/jmah021/Research-Overview-Slides e-Reader- http://www.wix.com/jmah021/e-reader |
Virtual Version Overview
Title | Style of Site | Focus | Research Relevance | URL |
---|---|---|---|---|
Interactive Main Dashboard | Flash Demo | Menu Page | Main menu dashboard for the interactive flash pages | http://www.wix.com/jmah021/main-map |
Interactive Overview | Flash Demo | Overview of research topic | Overview | http://www.wix.com/jmah021/Research-Overview-Slides |
Research Homepage | Home | Presentation | Homepage for the research and review findings | http://research.assistnz.com |
Guided Tour Homepage | Interactive | Customized views | Personalizing perspectives | http://www.wix.com/jessassist/Interactive-Menu |
Wiki Page | Wiki | Collaboration | Glossary and extensions of research report | http://wiki.assistnz.com |
Videos | YouTube | Videos for Presentation | Video Navigations & Demonstrations | Videos |
Showing 6 items